| SeaLog | Demonstration version of Sealog | Download |
| Sealog HTML Help | Download | |
| CAMS | Demonstration version of CAMS | Download |
| CAMS HTML Help | Download | |
| Geodetic | Geodetic HTML Help | Download |
| Geodetic SDK | Geodetic SDK HTML Help | Download |
| Surveyor | Surveyor HTML Help | Download |
| Ptolemy | Demonstration version of Ptolemy | Download |
| Ptolemy HTML Help | Download |
| GPSPort | To identify the COM Port and port setting of a GPS unit outputting NMEA Data |
|
| ComPortTest | To test data coming into a COM Port. It will support all COM ports found on the system | |
| AISTest | To display all NMEA AIS data coming into a COM port. |
To allow Norcom Help Desk staff to securely remote connect to your machine
please click here.
| SeaTrak UK | 2nd October 2010 |
| UK | Tides 2nd October 2010 |
| UK | Wrecks 2nd October 2010 |